- Durable Materials for Industrial Applications
Stainless Steel Plate
Appearance
Dark yellow to amber
Moisture & Impurities
≤ 0.25%
Free Fatty Acid
1% – 3%
Insoluble Impurities
≤ 0.05%

Overview
Stainless steel plates are high-quality materials widely used in construction, fabrication, and industrial applications. Parent Mont supplies premium stainless steel plates from trusted global manufacturers, ensuring consistent performance, durability, and reliability across diverse projects for domestic and international requirements.
With optimized composition and dependable strength, stainless steel plates support efficient fabrication and stable industrial performance. Parent Mont provides bulk supply with flexible specifications, enabling businesses to meet varied operational demands across domestic and international markets effectively.
Key Features & Advantages
- Length: 100 mm to 12k mm or as customer’s request
- Width: 1k mm / 1219 mm / 1240 mm / 1500 mm / 2000 mm or as customer’s requirements
- Surface: N0.1, N0.4, 2D, 2B, HL, BA, 6K, 8K, Mirror, etc.
| Grade | C | Si | Mn | P | S | Ni | Cr | Mo |
|---|---|---|---|---|---|---|---|---|
| 201 | ≤0.15 | ≤0.75 | 5.5–7.5 | ≤0.06 | ≤0.03 | 3.5–5.5 | 16.0–18.0 | – |
| 202 | ≤0.15 | ≤1.0 | 7.5–10.0 | ≤0.06 | ≤0.03 | 4.0–6.0 | 17.0–19.0 | – |
| 301 | ≤0.15 | ≤1.0 | ≤2.0 | ≤0.045 | ≤0.03 | 6.0–8.0 | 16.0–18.0 | – |
| 302 | ≤0.15 | ≤1.0 | ≤2.0 | ≤0.035 | ≤0.03 | 8.0–10.0 | 17.0–19.0 | – |
| 304 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤0.03 | 8.0–10.5 | 18.0–20.0 | – |
| 304L | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.035 | ≤0.03 | 9.0–13.0 | 18.0–20.0 | – |
| 309S | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤0.03 | 12.0–15.0 | 22.0–24.0 | – |
| 310S | ≤0.08 | ≤1.5 | ≤2.0 | ≤0.035 | ≤0.03 | 19.0–22.0 | 24.0–26.0 | – |
| 316 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤0.03 | 10.0–14.0 | 16.0–18.0 | 2.0 |
| 316L | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.045 | ≤0.03 | 12.0–15.0 | 16.0–18.0 | 2.0 |
| 321 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.035 | ≤0.03 | 9.0–13.0 | 17.0–19.0 | – |
| 630 | ≤0.07 | ≤1.0 | ≤1.0 | ≤0.035 | ≤0.03 | 3.0–5.0 | 15.5–17.5 | – |
| 631 | ≤0.09 | ≤1.0 | ≤1.0 | ≤0.030 | ≤0.035 | 6.5–7.75 | 16.0–18.0 | – |
| 904L | ≤0.02 | ≤1.0 | ≤2.0 | ≤0.045 | – | 23.0–28.0 | 19.0–23.0 | 4.0–5.0 |
| 2205 | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.030 | ≤0.02 | 4.5–6.5 | 22.0–23.0 | 3.0–3.5 |
| 2507 | ≤0.03 | ≤0.8 | ≤1.2 | ≤0.035 | ≤0.02 | 6.0–8.0 | 24.0–26.0 | 3.0–5.0 |
| 2520 | ≤0.08 | ≤1.5 | ≤2.0 | ≤0.045 | ≤0.03 | 19.0–22.0 | 24.0–26.0 | – |
| 410 | ≤0.15 | ≤1.0 | ≤1.0 | ≤0.035 | ≤0.03 | – | 11.5–13.5 | – |
| 430 | ≤0.12 | ≤0.75 | ≤1.0 | ≤0.040 | ≤0.03 | ≤0.60 | 16.0–18.0 | – |
Grade
- 200, 300, 400, 500, 600, 700, 800, 900, series / duplex stainless steel
Brand
- TISCO, ZPSS, Baosteel, POSCO, LISCO, YUSCO, Ansteel, QPSS, JISCO, HXSCO, Chengde, Yongjin, Tsingshan, Shouyang, HW
Material
- 201, 202, 301, 302, 303, 304, 304L, 304N1, 309S, 310S, 316, 316L, 316Ti, 316N, 317, 317L, 321,409L, etc.
- Packing: Industry standard packaging or according to client’s requirement
- Standards: AISI ASTM JIS SUS DIN GB
- Payment: T/T, L/C, Western Union, Paypal, Apple Pay, Google Pay, D/A, D/P, MoneyGram
| Surface | Definition | Application |
|---|---|---|
| 2B | Those finished, after cold rolling, by heat treatment, pickling or other equivalent treatment and lastly by cold rolling to give appropriate luster. | Medical equipment, Food industry, Construction material, Kitchen utensils |
| BA | Those processed with bright heat treatment after cold rolling. | Kitchen utensils, Electrical equipment, Building construction |
| NO.3 | Those finished by polishing with No.100 to No.120 abrasives specified in JIS R6001. | Kitchen utensils, Building construction |
| NO.4 | Those finished by polishing with No.150 to No.180 abrasives. | Kitchen utensils, Building construction, Medical equipment |
| HL | Those finished polishing so as to give continuous polishing lines. | Building construction |
| NO.1 | The surface finished by heat treatment and pickling or processes corresponding thereto after hot rolling. | Chemical tanks, pipes |